Euro Sports Scouting 1st Annual Pre Season All American Team
Euro Sports Scouting’s 1st Annual Pre-Season All American Team was released on August 15, 2013. Players were selected by coaches, scouts and fans for their play on and off the field. ESS has been asked for may years by the teams in Europe to come up with an All American watch list. After partnering with many ex-NFL and College players and Coaches, it is finally here. The goal of this list is to highlight talented US players to teams around the world.
ESS is giving all the All Americans a $50 dollar discount for the EuroCombine Package and a Euro Sports Scouting All American Certificate. Please contact us for details.
If you see your name or someone you know on this list, please contact us at info@eurosportsscouting.com for further details.
Congrats to all of you that make the cut! Please click on the links below.
Division 1 (FBS) Pre Season All American Team
1st Team |
||||||
Pos | Name | College | YR | HT | WT | |
QB | Jonny Manziel | Texas A&M | SO | 6’1 | 200 | |
QB | Teddy Bridgewater | Louisville | JR | 6’3 | 218 | |
RB | Ka’Deem Carey | Arizona | JR | 5’10 | 196 | |
RB | Todd Gurley | Georgia | SO | 6’1 | 218 | |
TE | Jacob Pedersen | Wisconsin | SR | 6’4 | 241 | |
TE | Austin Sefarian-Jenkins | Washington | SR | 6’6 | 266 | |
ATH | De’Anthony Thomas | Oregon | JR | 5’9 | 176 | |
WR | Marqise Lee | USC | JR | 6’0 | 195 | |
WR | Jordan Matthews | Vanderbilt | SR | 6’3 | 205 | |
WR | Sammy Watkins | Clemson | JR | 6’1 | 205 | |
WR | Amari Cooper | Alabama | SO | 6’1 | 202 | |
OT | Jake Matthews | Texas A&M | SR | 6’5 | 305 | |
OG | Cyril Richardson | Baylor | SR | 6’5 | 335 | |
OC | Hroniss Grasu | Oregon | JR | 6’3 | 294 | |
OG | David Yankey | Stanford | SR | 6’5 | 311 | |
OT | Taylor Lewan | Michigan | SR | 6’8 | 308 | |
DE | Jadeveon Clowney | South Carolina | JR | 6’6 | 256 | |
DT | Will Sutton | Arizona State | SR | 6’1 | 288 | |
DT | Louis Nix | Notre Dame | SR | 6’3 | 326 | |
DE | Devonte Fields | TCU | SO | 6’4 | 240 | |
LB | Anthony Barr | UCLA | SR | 6’4 | 245 | |
LB | Ryan Shazier | Ohio State | JR | 6’2 | 222 | |
LB | Kyle Van Noy | BYU | SR | 6’3 | 235 | |
LB | CJ Mosley | Alabama | SR | 6’2 | 232 | |
CB | Bradley Roby | Ohio State | JR | 5’11 | 193 | |
CB | Ifo Ekpre-Olomu | Oregon | JR | 5’10 | 190 | |
CB | Jason Verrett | TCU | SR | 5’10 | 176 | |
S | Ed Reynolds | Stanford | SR | 6’2 | 205 | |
S | Ty Zimmerman | Kansas State | SR | 6’1 | 204 | |
K | Cairo Santos | Tulane | SR | 5’8 | 160 | |
K | Jeff Budzien | Northwestern | SR | 5’11 | 165 | |
P | Kyle Christy | Florida | SO | 6’2 | 199 | |
KR | Dri Archer | Kent State | SR | 5’8 | 175 | |
PR | Tremaine Thompson | Kansas State | SR | 5’8 | 167 | |
2nd Team |
||||||
Pos | Name | College | YR | HT | WT | |
QB | Tajh Boyd | Clemson | SR | 6’1 | 225 | |
QB | Braxton Miller | Ohio State | JR | 6’2 | 215 | |
RB | TJ Yeldon | Alabama | SO | 6’2 | 218 | |
RB | Duke Johnson | Miami | SO | 5’9 | 194 | |
TE | Kyle Carter | Penn State | SO | 6’3 | 240 | |
ATH | Jordan Lynch | Northern Illinois | SR | 6’0 | 216 | |
WR | Davante Adams | Fresno State | SO | 6’2 | 200 | |
WR | Alex Amidon | Boston College | SR | 5’11 | 186 | |
WR | DeVante Paker | Louisville | JR | 6’3 | 205 | |
WR | Allen Robinson | Penn State | JR | 6’3 | 204 | |
OT | Morgan Moses | Virginia | SR | 6’6 | 325 | |
OG | Gabe Jackson | Mississippi State | JR | 6’4 | 320 | |
OC | Gabe Ikard | Oklahoma | SR | 6’3 | 298 | |
OG | Spencer Long | Nebraska | SR | 6’4 | 315 | |
OT | Brandon Thomas | Clemson | SR | 6’3 | 305 | |
DE | Scott Crichton | Oregon State | JR | 6’3 | 260 | |
DT | Aaron Donald | Pittsburgh | SR | 6’0 | 275 | |
DT | Calvin Barnett | Oklahoma State | SR | 6’2 | 300 | |
DE | Stephon Tuitt | Notre Dame | JR | 6’6 | 303 | |
LB | Khalil Mack | Buffalo | SR | 6’3 | 245 | |
LB | Max Bullough | Michigan State | SR | 6’3 | 242 | |
LB | Andrew Jackson | Western Kentucky | SR | 6’1 | 265 | |
LB | Chris Borland | Wisconsin | SR | 5’11 | 248 | |
CB | Darqueze Dennard | Michigan State | SR | 5’11 | 188 | |
CB | Aaron Colvin | Oklahoma | SR | 6’0 | 181 | |
CB | Ross Cockrell | Duke | SR | 6’0 | 180 | |
S | Lamarcus Joyner | Florida State | SR | 5’8 | 195 | |
S | Ha Ha Clinton-Dix | Alabama | JR | 6’1 | 208 | |
K | Carey Spear | Vanderbilt | SR | 5’10 | 190 | |
K | Chandler Cantazaro | Clemson | SR | 6’2 | 195 | |
P | Richie Leone | Houston | SR | 6’3 | 215 | |
KR | Stefon Diggs | Maryland | SO | 6’1 | 185 | |
PR | Bernard Reedy | Toledo | SR | 5’9 | 185 | |
Honorable Mention |
||||||
QB | Derek Carr | Fresno State | SR | 6’3 | 210 | |
QB | AJ McCarron | Alabama | SR | 6’4 | 214 | |
QB | Taylor Heinicke | Old Dominion | JR | 6’1 | 195 | |
RB | David Fluellen | Toledo | SR | 6’0 | 215 | |
RB | Antonio Andrews | Western Kentucky | SR | 6’0 | 211 | |
WR | Austin Franklin | New Mexico State | JR | 6’2 | 180 | |
WR | Tommy Shuler | Marshall | JR | 5’8 | 187 | |
OT | Cyrus Kouandjio | Alabama | JR | 6’6 | 310 | |
OT | Antonio Richardson | Tennessee | JR | 6’6 | 332 | |
DT | Timmy Jernigan | Florida State | JR | 6’2 | 298 | |
DE | Demarcus Lawrence | Boise State | JR | 6’3 | 244 | |
LB | Yawin Smallwood | Connecticut | JR | 6’3 | 235 | |
CB | Bene Benwikere | San Jose State | SR | 6’0 | 192 | |
CB | Antone Exum | Virginia Tech | SR | 6’1 | 224 | |
S | Derron Smith | Fresno State | JR | 5’11 | 194 | |
S | Craig Loston | LSU | SR | 6’2 | 205 | |
K | Ross Martin | Duke | SO | 5’9 | 185 | |
KR | Chase Clayton | New Mexico | JR | 6’3 | 202 |
Division 1 (FBS) Pre Season All American Team
1st Team |
||||||
Pos | Name | College | YR | HT | WT | |
QB | Wynrick Smothers | Central Arkansas | SR | 6’1 | 208 | |
QB | Denarius McGhee | Montana State | SR | 6’0 | 210 | |
RB | Zach Zenner | South Dakota State | JR | 6’0 | 215 | |
RB | Tim Flanders | Sam Houston State | SR | 5’9 | 210 | |
TE | Cameron Brate | Harvard | SR | 6’5 | 235 | |
TE | AC Leonard | Tennessee State | JR | 6’4 | 245 | |
WR | Erik Lora | Eastern Illinois | SR | 5’10 | 181 | |
WR | Jordan Harris | Bryant | SR | 6’2 | 215 | |
WR | Sean Price | Appalachian State | SO | 6’5 | 210 | |
WR | Greg Hardin | North Dakota | SR | 5’11 | 167 | |
OT | Terrance Hackney | Bethune Cookman | JR | 6’6 | 310 | |
OG | Collin Seibert | Eastern Illinois | JR | 6’4 | 268 | |
OC | Chris Elkins | Youngstown State | SR | 6’3 | 300 | |
OG | Joshua Matthews | Howard | JR | 6’4 | 330 | |
OT | Eric Pike | Towson | SR | 6’5 | 298 | |
DE | Davis Tull | Chattanooga | JR | 6’3 | 230 | |
DT | Caraun Reid | Princeton | SR | 6’2 | 305 | |
DT | Robert Simspon | Mississippi Valley State | SR | 6’4 | 255 | |
DE | Colton Underwood | Illinois State | SR | 6’4 | 255 | |
LB | Stephon Robertson | James Madison | SR | 5’11 | 225 | |
LB | Jordan Tripp | Montana | SR | 6’3 | 237 | |
LB | Wes Dothard | Chattanooga | SR | 6’1 | 235 | |
LB | Quinn Backus | Coastal Carolina | JR | 5’10 | 205 | |
CB | Marcus Williams | North Dakota State | SR | 5’11 | 197 | |
CB | Steven Godbolt | Tennessee State | JR | 6’1 | 180 | |
S | Caleb Schaffitzel | Missouri State | JR | 6’0 | 214 | |
S | Jaquiski Tartt | Samford | JR | 6’1 | 220 | |
K | Colton Cook | Southern Utah | SR | 5’8 | 185 | |
K | Cameron Berra | Eastern Illinois | SR | 5’11 | 203 | |
LS | Richard Wright | Liberty | SR | 6’1 | 260 | |
P | Bobby Wenzig | Alabama State | SR | 6’2 | 180 | |
KR | Julian Stafford | Mississippi Valley State | SR | 5’10 | 180 | |
PR | Walter Powell | Murray State | SR | 6’0 | 180 | |
2nd Team |
||||||
Pos | Name | College | YR | HT | WT | |
QB | Jimmy Garoppolo | Eastern Illinois | SR | 6’3 | 206 | |
QB | Jamal Jackson | Appalachian State | SR | 6’3 | 208 | |
RB | Shakir Bell | Indiana State | SR | 5’8 | 185 | |
RB | Zach Bauman | Northern Arizona | SR | 5’10 | 200 | |
FB | Ed Pavalko | Colgate | JR | 5’11 | 235 | |
TE | MyCole Pruitt | Southern Illinois | JR | 6’3 | 247 | |
TE | Justin Perillo | Maine | SR | 6’4 | 250 | |
ATH | Gavin McCarney | Colgate | SR | 6’2 | 192 | |
WR | Walter Powell | Murray State | SR | 6’0 | 180 | |
WR | RJ Harris | New Hampshire | JR | 6’0 | 192 | |
WR | Mark Ross | Lafayette | SR | 6’3 | 207 | |
OT | Seamus O’Neill | New Hampshire | SR | 6’4 | 281 | |
OG | Arinze Agada | McNeese State | SR | 6’1 | 286 | |
OC | Jared Singleton | Wofford | SR | 6’2 | 309 | |
OG | Kadeem Edwards | Tennessee State | SR | 6’4 | 290 | |
OT | Billy Turner | North Dakota State | SR | 6’6 | 311 | |
DL | Damon Gresham Chisholm | Howard | SO | 6’3 | 249 | |
DL | Jeff Covitz | Bryant | JR | 6’2 | 255 | |
DL | Jonathan Woodard | Central Arkansas | SO | 6’5 | 271 | |
DL | Zach Wagenmann | Montana | JR | 6’3 | 250 | |
LB | Lynden Trail | Norfolk State | JR | 6’7 | 250 | |
LB | Dorian Bell | Duquesne | SR | 6’1 | 234 | |
LB | Daniel Davis | Penn | JR | 6’3 | 245 | |
LB | Ronnie Hamlin | Eastern Washington | SR | 6’2 | 210 | |
CB | D’Vonte Graham | North Carolina A&T | SR | 5’9 | 180 | |
CB | Qua Cox | Jackson State | SR | 6’0 | 185 | |
S | Nick Addison | Bethune Cookman | JR | 6’2 | 180 | |
S | Lucky Dozier | Northern Arizona | SR | 5’10 | 185 | |
K | Jamin Godfrey | Tennessee State | SR | 6’0 | 180 | |
K | Eddie Camara | Central Arkansas | JR | 5’9 | 168 | |
P | Chad Zinchini | Tennessee Tech | SR | 6’3 | 220 | |
KR | Tony Washington | Appalachian State | SR | 5’10 | 200 | |
PR | Niccolo Mastromatteo | Coastal Carolina | SR | 5’9 | 180 | |
3rd Team |
||||||
Pos | Name | College | YR | HT | WT | |
QB | Jeff Matthews | Cornell | SR | 6’4 | 224 | |
QB | Brock Jensen | North Dakota State | SR | 6’3 | 226 | |
RB | Carlton Koonce | Fordham | SR | 5’8 | 182 | |
RB | Terrance West | Towson | JR | 5’11 | 223 | |
RB | Aldreakis Allen | Liberty | SR | 6’0 | 230 | |
FB | Jordan Neukirch | Illinois State | SR | 6’2 | 235 | |
TE | Dan Light | Fordham | JR | 6’4 | 232 | |
TE | Dezmond Beverly | Arkansas Pine Bluff | SR | 6’2 | 210 | |
ATH | Tyler Varga | Yale | SO | 5’11 | 220 | |
WR | Brian Wetzel | Fordham | JR | 5’11 | 183 | |
WR | Gianni Carter | Duquesne | SR | 6’2 | 205 | |
WR | Ben Edwards | Richmond | SR | 5’11 | 195 | |
OT | Michael Bamiro | Stony Brook | SR | 6’8 | 315 | |
OG | Gavin Farr | Southern Utah | SR | 6’3 | 287 | |
OC | Mike Hunchak | Monmouth | SR | 6’3 | 310 | |
OT | Danny Kistler | Montana | SR | 6’8 | 315 | |
OT | Bryan Witzmann | South Dakota State | SR | 6’7 | 300 | |
DL | LeBrandon Richardson | Bethune Cookman | JR | 6’2 | 255 | |
DL | Darren Robinson | Stephen F. Austin | JR | 5’11 | 247 | |
DL | Antoine Lewis | Villanova | SR | 6’2 | 290 | |
DL | Zach Hodges | Harvard | JR | 6’3 | 230 | |
LB | Grant Olson | North Dakota State | SR | 6’0 | 222 | |
LB | Ben Johnson | UT Martin | SR | 6’2 | 215 | |
LB | Anthony Brown | Eastern Kentucky | SR | 6’0 | 220 | |
LB | Ernest Adjei | Delaware State | SR | 6’0 | 230 | |
CB | Ryan Shaw | Arkansas Pine Bluff | SR | 6’1 | 205 | |
CB | TJ Lee | Eastern Washington | SR | 5’9 | 170 | |
S | Julien David | Howard | SR | 5’11 | 195 | |
S | Matthew Steinbeck | Bucknell | JR | 6’0 | 205 | |
K | Adam Keller | North Dakota State | JR | 6’1 | 200 | |
K | Tanner Fritschle | Indiana State | JR | 6’1 | 195 | |
P | Andy Wilder | Northern Arizona | JR | 6’3 | 205 | |
KR | Anthony Gaffney | Princeton | SO | 6’3 | 200 | |
PR | Ryan Smith | North Dakota State | SR | 5’7 | 178 |
Division 2 Pre Season All American Team
1st Team |
||||||
Pos | Name | College | YR | HT | WT | |
QB | Zach Zulli | Shippensburg | SR | 6’2 | 188 | |
QB | Kevin Rogers | Henderson State | JR | 6’3 | 215 | |
RB | Franklyn Quiteh | Bloomsburg | SR | 5’10 | 203 | |
RB | Nick Ricciardulli | Humboldt State | SR | 5’8 | 190 | |
FB | Romo Westbrook | Harding | JR | 5’9 | 195 | |
Ath | Rondell White | West Chester | SR | 5’9 | 180 | |
WR | Jeff Janis | Saginaw Valley | SR | 6’3 | 205 | |
WR | Gerald Ford | Valdosta State | SR | 6’3 | 220 | |
WR | Lemar Durant | Simon Fraser | JR | 6’2 | 226 | |
WR | Eli Shoemaker | St. Cloud St. | SR | 6’0 | 193 | |
TE | Jamal Kett | Simon Fraser | SO | 6’5 | 234 | |
OT | Cody Holland | Pittsburg State | SR | 6’6 | 334 | |
OG | Brian Clarke | Bloomsburg | SR | 6’3 | 290 | |
OC | Richard Lilla | Winona State | SR | 6’2 | 290 | |
OG | Andrew Essman | Minnesota State | SR | 6’2 | 305 | |
OT | RJ Taylor | Henderson State | SR | 6’0 | 280 | |
DE | Ethan Westbrooks | West Texas A&M | SR | 6’4 | 275 | |
DE | Zach Moore | Concordia St. Paul | SR | 6’6 | 282 | |
DT | Jamie Meder | Ashland | SR | 6’2 | 304 | |
DE | TJ Batchelor | Chowan | SR | 6’0 | 230 | |
LB | Leron Furr | Fort Valley State | SR | 6’3 | 233 | |
LB | Jake Lilly | Concord | SR | 5’11 | 200 | |
LB | Tyler Zimmer | Seton Hill | JR | 6’2 | 235 | |
LB | Stan Langlow | Central Washington | SR | 6’3 | 216 | |
CB | Jack Moro | St. Cloud State | SR | 5’11 | 190 | |
CB | Riyad Richardson | Concord | SR | 5’10 | 180 | |
S | Marco Ricchetti | West Liberty | SR | 6’3 | 200 | |
S | Dexter Moody | Albany State | JR | 6’3 | 200 | |
PK | Curt Duncan | Carson Newman | SR | 5’11 | 185 | |
PK | Segio Castillo | West Texas A&M | SR | 5’11 | 195 | |
P | Kyle Goodburn | Northwest Missouri | JR | 6’0 | 180 | |
LS | Randall Arbuckle | Midwestern State | SR | 6’1 | 225 | |
KR | Israel Valentin | Henderson State | JR | 5’9 | 185 | |
PR | Thomas Cook | William Jewell | SO | 5’11 | 187 | |
2nd Team |
||||||
Pos | Name | College | YR | HT | WT | |
QB | Dustin Vaughan | West Texas A&M | SR | 6’5 | 220 | |
QB | Travis Partridge | Missouri Western | SR | 6’4 | 230 | |
RB | Keidrick Jackson | Midwestern State | SR | 5’9 | 210 | |
RB | Klay Fiechter | Indianapolis | SR | 5’11 | 192 | |
FB | Blake Smith | Angelo State | JR | 6’1 | 230 | |
WR | Trevor Harman | Shippensburg | JR | 6’3 | 206 | |
WR | Julian Walker | Saint Joseph | SR | 5’11 | 181 | |
WR | Justin Bernard | Saint Anselm | JR | 6’1 | 205 | |
WR | Torrence Allen | West Texas A&M | SR | 6’1 | 190 | |
TE | Ryan Corbin | SW Oklahoma ST. | SR | 6’4 | 250 | |
OT | Vance Ross | Winona State | JR | 6’5 | 275 | |
OG | Nathaniel Hartung | Winston Salem State | SR | 6’2 | 380 | |
OC | Chris Steck | Bloomsburg | SR | 6’1 | 285 | |
OG | Matt Armstrong | Grand Valley State | SR | 6’3 | 290 | |
OT | Zach Vermillion | Ashland | SR | 6’4 | 283 | |
DE | BJ Stevens | California | SR | 6’2 | 245 | |
DT | Eddie Rascon | Missouri S&T | SR | 6’2 | 240 | |
DT | Larry Webster | Bloomsburg | SR | 6’7 | 240 | |
DE | Troy Harris | Mars Hill | SR | 6’4 | 260 | |
LB | Cody Bloom | Ashland | SR | 6’0 | 230 | |
LB | Nate Dreiling | Pittsburg State | SR | 6’4 | 226 | |
LB | Tanner Botts | Lenoir Rhyne | JR | 6’2 | 230 | |
LB | Grant Singer | Mary | JR | 6’1 | 215 | |
CB | Curtis Pumphrey | Bowie State | SO | 5’8 | 155 | |
CB | Pierre Desir | Lindenwood | SR | 6’2 | 206 | |
S | Fred Gaines | East Central | JR | 6’1 | 190 | |
S | Logan Dosch | Northern State | SR | 6’2 | 200 | |
PK | John Gay | Harding | JR | 5’9 | 170 | |
PK | Alex Ferdinand | Chadron State | JR | 5’10 | 185 | |
P | Alexander Bradt | Western Oregon | SO | 6’1 | 210 | |
KR | Aaron Roth | Minnesota Duluth | JR | 5’9 | 185 | |
PR | Josh Sandoval | CSU Pueblo | SR | 6’0 | 191 | |
3rd Team |
||||||
Pos | Name | College | YR | HT | WT | |
QB | Jonathon Jennings | Saginaw Valley | SR | 6’2 | 195 | |
QB | DJ Mendenhall | Urbana | SR | 6’4 | 215 | |
RB | Brandon Brown Dukes | Mercyhurst | SO | 5’7 | 195 | |
RB | JB Matthews | CSU Pueblo | JR | 5’11 | 191 | |
RB | Brandon Baker | Carson Newman | SR | 5’11 | 210 | |
WR | Keaton Hosch | Upper Iowa | JR | 5’11 | 180 | |
WR | Robert Jordan | Henderson State | SR | 5’10 | 175 | |
WR | Jeff Hill | Bentley | JR | 6’4 | 205 | |
WR | Mike Williams | California | SR | 5’11 | 185 | |
TE | Khari Lee | Bowie State | JR | 6’4 | 235 | |
TE | Scott Simonson | Assumption | SR | 6’5 | 240 | |
OT | Matt Feiler | Bloomsburg | SR | 6’7 | 325 | |
OG | Andrew Muer | Minnesota Duluth | JR | 6’2 | 280 | |
OC | David Kulp | Humboldt State | SR | 6’2 | 295 | |
OG | Mike Hubbard | Merrimack | SR | 6’3 | 305 | |
OT | Mike Nelson | Central Washington | SR | 6’4 | 312 | |
DE | Howard Jones | Shepherd | SR | 6’5 | 230 | |
DT | John Oyloe | Mary | SR | 6’5 | 260 | |
DT | Bryan Thomson | East Stroudsburg | JR | 6’1 | 275 | |
DE | Jake Metz | Shippensburg | SR | 6’7 | 247 | |
LB | Keaton Stigger | Henderson State | SR | 6’2 | 245 | |
LB | Quavon Taylor | Tuskegee | JR | 6’0 | 228 | |
LB | Diego Lubin | Delta State | JR | 5’11 | 245 | |
LB | Jared Koster | NM Highlands | JR | 6’1 | 210 | |
CB | Nigel Rios | Elizabeth City State | SR | 5’9 | 170 | |
CB | Keon Robinson | Shepherd | SR | 6’0 | 199 | |
CB | Malcolm Butler | West Alabama | SR | 5’11 | 180 | |
S | Caleb Massey | North Alabama | JR | 6’0 | 226 | |
S | Trelan Taylor | Chadron State | JR | 5’10 | 195 | |
PK | Brett Ullman | IUP | JR | 6’1 | 220 | |
PK | Sam Brockshus | Minnesota State | SR | 5’11 | 200 | |
P | Stefan Terleckyj | Wayne State (MI) | SR | 6’2 | 190 | |
KR | LJ McCray | Catawba | SR | 6’1 | 215 | |
PR | Malik Lofton | West Alabama | SR | 6’0 | 180 |
Division 3 Pre Season All American Team
1st Team |
||||||
Pos | Name | School | YR | HT | WT | |
QB | McCallum Foote | Middlebury | SR | 6’4 | 187 | |
QB | Mason Espinosa | Ohio Wesleyan | SR | 6’4 | 225 | |
RB | Melikke Van Alstyne | Framingham | SR | 5’11 | 190 | |
RB | Germany Woods | Mount Union | JR | 5’10 | 200 | |
TE | Adam Carl | Augsburg | SR | 6’1 | 218 | |
WR | Kyle Linville | Franklin | SR | 6’1 | 185 | |
WR | Kyle Warner | Pacific Lutheran | JR | 6’3 | 205 | |
WR | Anthony Davis | Widener | JR | 6’0 | 196 | |
WR | Brandon Boyle | Castleton | SR | 5’9 | 172 | |
OT | Jace Werkheiser | North Central | SR | 6’6 | 298 | |
OG | Matthew Shinn | La Verne | SR | 6’4 | 300 | |
OC | Spencer Clark | Wheaton | JR | 6’0 | 261 | |
OG | Chris Edison | Pacific Lutheran | SR | 6’0 | 275 | |
OT | Connor Hollenbeck | Washington & Lee | SR | 6’5 | 250 | |
DE | Brynnan Hyland | Linfield | SR | 6’2 | 240 | |
DT | Ben Poirer | Heidelberg | JR | 5’11 | 232 | |
DT | Tyler Steele | Linfield | SR | 6’1 | 265 | |
DE | Tyre Coleman | Hobart | JR | 6’3 | 245 | |
LB | Kabongo Bukasa | Lycoming | SR | 5’11 | 210 | |
LB | Erik Westerberg | Augustana | SR | 6’3 | 210 | |
LB | Devin Worthington | Hobart | SR | 5’9 | 195 | |
LB | Dominique Forrest | Linfield | SR | 5’11 | 210 | |
CB | Phil Terio | Salve Regina | JR | 5’8 | 170 | |
CB | Zach Corpe | Franklin | SR | 5’10 | 190 | |
S | Jared Morris | Wesley | SR | 5’11 | 188 | |
S | Colin Masterson | Widener | SR | 6’1 | 177 | |
K | Mike Theismann | St. Scholastica | JR | 6’2 | 220 | |
K | Will Jeffcoat | LaGrange | SR | 6’3 | 190 | |
P | Kyle Hamby | Salisbury | JR | 5’11 | 200 | |
KR | Jessie Ramos | Hardin Simmons | SO | 5’10 | 155 | |
PR | Sean Hopkins | Wesley | SR | 5’9 | 188 | |
2nd Team |
||||||
Pos | Name | College | YR | HT | WT | |
QB | Kevin Burke | Mount Union | JR | 5’10 | 185 | |
QB | Jonny West | Franklin | SR | 6’3 | 185 | |
RB | Evan Bunker | Trinity (CT) | SR | 6’0 | 200 | |
RB | Cole Myhra | UW Oshkosh | SR | 5’11 | 210 | |
FB | Mike Budness | Trinity (CT) | JR | 6’0 | 218 | |
TE | Dane Kirk | Rockford | JR | 6’2 | 240 | |
ATH | Ayrton Scott | Augsburg | SO | 5’11 | 201 | |
WR | Mark Hiben | Wheaton | JR | 6’5 | 209 | |
WR | Caleb Voss | UW Oshkosh | SR | 6’2 | 195 | |
WR | Holton Walker | Hampden Sydney | JR | 6’2 | 195 | |
WR | Tyler Huber | UW Whitewater | SR | 6’2 | 200 | |
OT | Armand Jennifer | Johns Hopkins | SR | 6’4 | 295 | |
OG | Brandon Miller | Sewanee | JR | 6’5 | 314 | |
OC | Ben Cranston | Johns Hopkins | SR | 6’0 | 280 | |
OG | Nathan Yelton | Coe | SR | 5’11 | 252 | |
OT | Keith Lane | Illinois College | SR | 6’6 | 295 | |
DE | Pat Seesholtz | Otterbein | SR | 6’3 | 235 | |
DT | Silvio Diaz | Mary Hardin Baylor | SR | 6’0 | 260 | |
DT | Ajani Jones | Hanover | SR | 6’0 | 265 | |
DE | Riley Dombek | St. Thomas | SR | 6’2 | 245 | |
LB | Andre Carter | LaGrange | SR | 5’10 | 230 | |
LB | Deontae Bridgeman | Adrian | SR | 5’9 | 210 | |
LB | Ryan Billings | Wartburg | SR | 6’1 | 225 | |
LB | Kolin Sullivan | Kenyon | SR | 6’0 | 225 | |
CB | Keith Villafranco | Mississippi College | SR | 5’7 | 165 | |
CB | Andrew Skalman | Washington | SR | 5’9 | 160 | |
S | Tarrell Owens | Ferrum | SR | 6’1 | 194 | |
S | Matt Mancino | Montclair State | SR | 5’11 | 170 | |
K | Eric Eberle | Washington & Jefferson | SR | 6’2 | 190 | |
K | Tyler Keck | Trine | SR | 6’0 | 175 | |
P | Wes Franklin | Ferrum | SR | 6’2 | 206 | |
KR/PR | Dalton DeGraffenreid | Minnesota Morris | SO | 5’8 | 160 | |
3rd Team |
||||||
Pos | Name | College | YR | HT | WT | |
QB | Tim Reynolds | Ferrum | JR | 6’0 | 182 | |
QB | Josh Dean | Willamette | SR | 6’2 | 212 | |
RB | Cartel Brooks | Heidelberg | JR | 5’9 | 195 | |
RB | Lamont Williams | Carroll | JR | 5’11 | 220 | |
RB | Matthew Biggers | La Verne | SR | 5’9 | 200 | |
FB | Bill Wetherbee | Maine Maritime | SR | 5’8 | 220 | |
TE | Kenny Apostolakos | Rochester | SR | 6’2 | 222 | |
WR | Andrew Mrozek | Brockport | JR | 6’1 | 189 | |
WR | Stephen Asp | St. Olaf | SR | 6’3 | 190 | |
WR | Brad Vogel | Simpson | SR | 5’7 | 165 | |
WR | Ryley Bailey | UW Platteville | SR | 6’1 | 200 | |
OT | Will Ferrell | Hampden Sydney | SR | 6’4 | 305 | |
OG | Aaron Ferreira | Framingham | SR | 6’1 | 275 | |
OC | Kevin Battis | Saint John’s | SR | 6’1 | 280 | |
OG | Jay Yaskanich | RPI | JR | 6’0 | 260 | |
OT | Aaron Coeling | Wittenberg | SR | 6’2 | 285 | |
DE | Brad Wade | Methodist | SR | 6’0 | 210 | |
DT | Brandon Felus | Juniata | SR | 6’3 | 240 | |
DT | Matt Fechko | Mount Union | SR | 6’1 | 245 | |
DE | Ernest Wiggins | Husson | SR | 6’3 | 260 | |
LB/DE | Max Nacewicz | Springfield | JR | 6’1 | 240 | |
LB | Seth Mathis | Bethel (MN) | SR | 6’0 | 215 | |
LB | Jordan Patterson | Pacific Lutheran | SR | 6’2 | 240 | |
LB | Nate Scola | Wabash | SR | 5’11 | 225 | |
CB | Leon Jones | Wesley | SR | 5’11 | 180 | |
CB | Andre Carter | Salisbury | SR | 5’11 | 205 | |
S | Drew Peterson | Albright | SR | 6’4 | 205 | |
S | Eddie Jewel | Bridgewater State | SR | 5’11 | 195 | |
K | Kevin Sheldon | Central | JR | 5’11 | 170 | |
K | Miles McKenzie | Ohio Wesleyan | JR | 5’11 | 170 | |
P | Chad Peevey | Mary Hardin Baylor | SR | 6’3 | 190 | |
KR | Joe Paul | Concordia (WI) | SR | 5’9 | 189 |
NAIA Pre Season All American Team
1st Team |
||||||
Pos | Name | College | YR | HT | WT | |
QB | Austin Dodge | Southern Oregon | JR | 602 | 205 | |
QB | Eric Williamson | St. Ambrose | SR | 601 | 220 | |
RB | Terrance Cobb | Cumberlands | SR | 511 | 220 | |
RB | Tevin Lake | Marian | JR | 509 | 200 | |
TE | LaDon Hudson | MidAmerica Nazarene | SR | 604 | 215 | |
TE | Austin Klett | Morningside | SR | 603 | 230 | |
WR | Jon Hilliger | Ottawa | SR | 511 | 185 | |
WR | Joel McCabe | Morningside | SR | 601 | 225 | |
WR | Jesse Vaughn | Evangel | SR | 510 | 184 | |
OL | Dillon Carmichael | Doane | SR | 605 | 318 | |
OL | John Illaria | Bethel (TN) | JR | 601 | 330 | |
OL | Cam Edwards | Saint Francis (IN) | SR | 604 | 317 | |
OL | Sonny Ahkui | Rocky Mountain | SR | 603 | 300 | |
OL | Presley Godson | Grand View | SR | 603 | 365 | |
DE | Ty Phillips | Missouri Valley | JR | 602 | 244 | |
DT | Marvin Newkirk | Kentucky Christian | SR | 600 | 275 | |
